Investor Relations - Shareholders Info & Figures
 
   
  ► Key Figures
 
thousand EURO)
2006 real
2007 budget IPO
2007 real
2008 budget IPO
Turnover 44.643 68.970 78.920 102.769
     of which custom processing 1.238 11.450 12.765 14.338
     of which distribution 43.405 57.520 66.137 88.431
% gross margin 8,7% 20,9% 21,5% 18,2%
EBITDA (cash flow) -338 1.590 2.011 3.101
Depreciations 57 0 181 0
Amortizations 229 437 547 498
Financial result -48 -533 -946 -651
Profit on ordinary activities -608 1.153 336 2.603
Net profit 2.115 403 121 1.269
Net / share of the group 2.422 N/A 50 N/A
Fixed assets 1.013 6.016 7.502 7.013
Equity 2.044 6.136 4.139 7.405
Balance sheet total 13.388 23.568 40.133 31.792
Price/Earnings N/A 35,72 321,78 12,68
Return on equity 118,49% 6,57% 1,21% 17,14%
Gearing 12,52% 52,01% 82,56% 36,14%
Operational margin -0,76% 2,31% 2,55% 3,02%
Liquidity (quick ratio) 101,38% 112,55% 94,84% 103,6%
Number of employees 90   221  
 

  ► Capital
 
Date
Description
Amount of the transaction
Capital after the transaction
Number of shares created
Total number of shares
Nominal value per share
23/03/1999 Creation 500.000 EUR 500.000 EUR 500 500 -
17/09/2007 Capital increase 1.640.160 EUR 2.140.160 EUR 67 567 -
  Share split - - - 2.268.000 -
30/11/2007 IPO 510.938,40 EUR 2.651.098,40EUR 84.190 2.352.190 6,12 EUR
 

  ► Arpadis Group SA - shareholding
 
Shareholder
Number of shares
% of the share capital
Voting rights
% of voting rights
L.A.-Investments 1.494.134 63,52% 1.494.134 63,52%
Laurent Abergel 376.000 15,99% 376.000 15,99%
Xavier Carré 200.000 8,50% 200.000 8,50%
JNaveau Management SA 130.719 5,56% 130.719 5,56%
General public 147.117 6,25% 147.117 6,25%
Employees 4.220 0,18% 4.220 0,18%
Total 2.352.190 100% 2.352.190 100%
 

  ► Calendar
 
Date
Communication
30/11/2007 Announcement of Q3 2007 figures
31/05/2008 Announcement of 2007 year figures
05/05/2008 General assembly